1.Inspection
No. | Facility Name |
---|---|
1 | 3-dimensional Measuring Equipment (Contact-type/Non-contact-type) |
2 | Hardness Meter |
3 | Digital Microscope |
4 | Endoscope |
5 | Surface Tester |
6 | Ultrasonic thickness meter |
7 | Film thickness meter |
8 | Extrusion tester |
9 | Flowmeter |
10 | Hydraulic servo universal testing machine |
11 | Salt spray tester |
12 | 3D layout machine |
2.Processing Facilities
No. | Facility Name |
---|---|
1 | Precise Cutting Machine |
2 | Automatic Grinding Machine |
3 | Machining |
4 | Milling Machine |
5 | Radial Drilling Machine |
6 | Upright Drilling Machine |
7 | Bench Drilling Machine |
8 | Lathe |
9 | For Plane Cutting |
10 | Contour Machine |
11 | Shearing(2M) |
12 | Spotting Press |
13 | NC lathe |
3.Production Facilities
No. | Facility Name |
---|---|
1 | 10 to 600 ton press |
2 | Oil Pressure 50-ton Press |
3 | Oil Pressure 100-ton Press |
4 | φ17.3 to φ110 vendor |
5 | Welding and Handling ROB |
6 | Pipe cutting machine |
7 | Processing Machine for Terminal Ends |
8 | Welder |
9 | Stationary SW Welder |
10 | Plasma Cutting Machine |
11 | Urethane Roll |
12 | Spinning Machine |
13 | Bead Forming Machine |
14 | Swaging Machine |
15 | Screw Rolling Machine |
16 | Broaching Machine |
17 | Cation Electrodeposition Coating Apparatus |
18 | Electrostatic Coating Apparatus (Spraying and Drying) |
19 | Shot blast |